Reference · living document
North American Factory Ledger
Who builds volumetric modules on this continent, where, out of what, for whom, and under whose ownership. The last column — published capacity or output — is the one that matters most and is almost always empty. That absence is the finding. No trade body publishes plant-level data; this ledger makes the gap visible one row at a time, and fills it as manufacturers and filings allow.
Permanent volumetric modular first; relocatable-building lessors and panelised manufacturers are included where they matter to the market and labelled as such. Capacity records only figures a company or filing has published, with the date — a 2019 press release is listed as a 2019 figure, not a current one. "None published" means exactly that. Status uses the same three tags as the Reciprocity Tracker: Verified against a dated 2025–26 source, Partial, or Unverified for entries carried from directories or general knowledge pending confirmation.
United States
| Company | Plants | Structure | Segments | Ownership · status | Published capacity / output | Status |
|---|---|---|---|---|---|---|
| Volumetric Building Companies | Philadelphia PA; Tracy CA (ex-Katerra); Berwick PA; Poland | Steel / hybrid | Multifamily, hospitality, student & workforce housing | Private; grew by buying distressed plants; units run as independent P&Ls | None published | Verified ↗ |
| Z Modular (Zekelman Industries) | Chandler AZ; Killeen TX; Birmingham AL; Kitchener ON | Hot-rolled & cold-formed steel (VectorBloc) | Multifamily, hospitality, healthcare, education | Private division of Zekelman | "10M sq ft/yr" — 2019 press release; likely stale | Partial ↗ |
| Autovol | Nampa ID | Light-gauge steel, robotic line | Multifamily, workforce housing | Private; $102M automated plant (as Prefab Logic, 2018) | 1,600 units/yr — announced target at launch, not reported output | Partial ↗ |
| Guerdon | Boise ID | Wood / steel | Multifamily, hospitality, education; Lahaina rebuild | Private, long-established; 2026 expansion coverage | None published | Verified ↗ |
| Harbinger Production (ex-Factory_OS) | Vallejo CA | Wood | Affordable & supportive multifamily | WARN notice Feb 2026 (~290 staff); assignment for benefit of creditors Apr 30, 2026; asset sale, bids due Jun 12. Outcome unconfirmed | ~4,000 units cumulative (company claim, 2026) | Verified ↗ |
| Fading West | Buena Vista CO | Wood | Attainable & workforce housing; Lahaina rebuild | Private, Norwood-affiliated | None published | Verified ↗ |
| Boxabl | North Las Vegas NV | Steel / composite panel (folding) | Single-family, ADU | Public — Nasdaq: BXBL since Jul 21, 2026 (SPAC with FG Merger II); 1H26 net loss $13.6M | ~600 units cumulative (analyst, 2025); quarterly output will now be disclosed | Verified ↗ |
| RISE Modular | Owatonna MN | Wood | Multifamily; Alora at Dry Creek (329 units, Centennial CO) | Private | None published | Partial ↗ |
| Sunbelt Modular platform (incl. Whitley, Titan, Apollo) | 18 plants, US Southeast and beyond | Steel / wood | Education, healthcare, workforce, commercial; relocatable and permanent | PE-owned (Littlejohn & Co.); Whitley acquired Jul 2025; Titan/Apollo Sep 2026 | None published | Verified ↗ |
| Champion Homes (Genesis) | Multiple US plants | Wood / steel | Single-family; Genesis multifamily line relaunched | Public (NYSE: SKY) | Segment data in filings; no modular-specific unit count | Partial ↗ |
| Cavco Industries | Multiple US plants | Wood / steel | Single-family; some commercial | Public (Nasdaq: CVCO) | Homes shipped in filings; modular share not broken out | Unverified |
| Clayton Homes | Multiple US plants | Wood | Single-family, primarily HUD-code; some modular | Berkshire Hathaway subsidiary | None modular-specific | Unverified |
| Plant Prefab | Tejon Ranch CA (automated); Rialto CA earlier | Wood | Single-family, small multifamily | Private; 2026 operating status not confirmed | None published | Unverified ↗ |
| Blokable | Vancouver WA | Steel, stackable | Workforce & supportive housing | Private; current scale not confirmed | None published | Unverified |
| Connect Homes | Los Angeles CA | Steel | Single-family, small multifamily | Private | None published | Unverified |
| Vantem | Puerto Rico; US expansion | Insulated structural panel / hybrid | Multifamily, hospitality, resilient housing | Private, growth-stage | None published | Unverified |
| Samara | Mexicali, Mexico (serving California) | Steel / panel | ADU; Altadena fire rebuild | Private (Airbnb spin-out) | ~2 units/day factory capacity — company claim, 2025 | Partial ↗ |
| Icon Legacy · Signature Building Systems · Ritz-Craft · Simplex · Westchester Modular | Pennsylvania and New York | Wood | Custom single-family, light commercial | Private, regional | None published | Unverified |
| WillScot · McGrath RentCorp / Mobile Modular | National yard networks | Steel, relocatable | Site offices, portable classrooms, healthcare — lessors, not permanent volumetric | Public (Nasdaq: WSC, MGRC) | Fleet and utilisation in filings — the only segment with audited utilisation data | Partial |
| Closed: Katerra (Chapter 11, Jun 2021; Tracy plant to VBC) · Veev (shut down Nov 2023) · Kullman · Capsys | ||||||
Canada
| Company | Plants | Structure | Segments | Ownership · status | Published capacity / output | Status |
|---|---|---|---|---|---|---|
| MODUS Structures + ROC Modular | Crossfield AB; Bow Island AB (three plants, 260,000+ sq ft) | Steel / wood; CLT hybrid (ROC) | Multifamily, social & Indigenous housing, hospitality, workforce | Private; MODUS acquired ROC Sep 10, 2026; 460+ employees | Floor area only | Verified ↗ |
| ATCO Structures incl. NRB Modular Solutions | Alberta; Ontario; multi-site | Steel / wood | Workforce, healthcare, education, multifamily | Public parent (TSX: ACO); NRB acquired from Dexterra | None modular-specific | Verified ↗ |
| Nordic Structures (Chantiers Chibougamau) | Chibougamau QC | Mass timber (CLT / glulam) modules | Education (modular classrooms), multifamily | Private, forestry-integrated | None published | Verified ↗ |
| RCM Groupe / RCM Modulaire | Saint-Benoît-Labre QC | Wood | Workforce & remote housing, multifamily | Private | None published | Partial |
| Pro-Fab · Maisons Laprise · Bonneville | Quebec (Chaudière-Appalaches, Montmagny, Beloeil) | Wood | Single-family, small multifamily | Private, established Quebec manufacturers | None published | Unverified |
| BOXX Modular (formerly Britco) · Metric Modular | British Columbia | Steel / wood | Workforce, healthcare, education, multifamily | Private; Britco rebranded; Metric's relationship and current status need confirmation | None published | Partial ↗ |
| Stack Modular (with Bird Construction) | BC office; manufacturing in China | Steel | Multifamily, hospitality, workforce | Private; offshore production model | None published | Unverified |
| Honomobo | Edmonton AB | Steel | ADU, small commercial | Private | None published | Partial ↗ |
| Karoleena | Alberta | Wood | Single-family, small multifamily | Private | None published | Unverified |
| Intelligent City | Vancouver BC | Mass timber panels, robotic — panelised, not volumetric | Mid-rise multifamily | Private; "commercial volume production" announced | None quantified | Partial ↗ |
| Grandeur Housing · Triple M Housing | Manitoba; Alberta | Wood | Single-family, multifamily, remote | Private | None published | Unverified |
What the ledger shows
Of thirty-six entries, exactly one has a dated, audited production figure on the way — Boxabl, because it is now a public company and must file — and one relocatable segment publishes fleet utilisation, because lessors always have. Every permanent volumetric manufacturer on this continent, from the largest platform to the smallest Quebec shop, reports output on its own terms or not at all. The two "capacity" figures that circulate most widely are a 2019 press release and a 2018 launch target.
This is why the sector's market-sizing depends on trade-body surveys rather than production statistics, and why nobody can answer the question a lender or a public buyer most wants answered: how much of this industry's capacity is actually busy? Until manufacturers publish, the honest answer is that no one outside their own finance departments knows — and the pattern of the past five years, in which factories with visible order books and prominent backers closed within months of a pipeline gap, suggests the utilisation figure would not flatter the industry.
Manufacturers: publish and we will list it
We will record any output or utilisation figure a manufacturer publishes, with its date and definition, and link to the source. Units shipped per quarter, square feet per month, line-days utilised — any consistent metric is better than none. Write to editor@volumetricbuilding.com. The first permanent-modular manufacturer in North America to publish audited quarterly output gets a profile.